Please feel free to reference this chart when determining the desired dosage for your pet. If you have any further questions about dosing, please consult with your veterinarian.
| Pet weight | Regular dose | Strong dose |
| ~ 10 pounds | ~4 mg | ~8 mg |
| ~ 20 pounds | ~8 mg | ~17 mg |
| ~ 30 pounds | ~12 mg | ~24 mg |
| ~ 40 pounds | ~16 mg | ~32 mg |
| ~ 50 pounds | ~20 mg | ~40 mg |
| ~ 60 pounds | ~24 mg | ~48 mg |
| ~ 70 pounds | ~28 mg | ~56 mg |
| ~ 80 pounds | ~32 mg | ~64 mg |
| ~ 90 pounds | ~36 mg | ~72 mg |
| ~ 100 pounds | ~40 mg | ~80 mg |
